Property Attributes
- MLS#20266757
- TypeSingle Family
- Listing Status Active
- CountyRUSK
- CityKilgore
- AreaKilgore Isd 442
- NeighborhoodTX
- Zip75662
- StyleCottage
- Year Built1950
- Taxes$ 3983
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1812
- Lot Size0.5021 Acres
Data Source:
Longview MLS (LAAR)
Property Description
Come see this 1950 brick cottage, set on a generous half acre lot, with a cozy fire pit area perfect for evenings under the stars. Inside you'll find three nice sized bedrooms, two bathrooms, a formal dining area with a built in hutch for family dinners and a sunny sunroom across the back for morning coffee or quiet reading. A two car detached garage adds great storage or workshop potential. This home blends vintage charm with everyday living and ready for your personal touch!!!
| Price History | |
|---|---|
| 9/24/2026 | Listed $249,900 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric,Window Units |
| Roof | Composition |
| Fireplaces | Gas Logs,Living Room |
| Garage | Detached,Front Entry |
| Flood Zone | Unknown |
| Construction | Brick |
| Full Baths | 2 |
| Bathrooms | Shower Only,Shower/Tub |
| Year Built | 1950 |
| Water Heater | Gas |
| Style | Cottage |
| Stories Count | 1 Story |
| Topography | Level,Sloped |
| County | Rusk |
| Class | RESIDENTIAL |
| Type | Single Family |
| Subdivision Name | BROADMOOR |
| Parcel Number | 25192 |
| Status | ACTIVE |
| Subdivision | TX |
| Sale/Rent | For Sale |
| Warranty | As-Is Condition at Closin |
| Primary City | Kilgore |
| Directions | HWY 259 S TO RIGHT ON WOODLAWN THEN LEFT ON S. MARTIN FIRST HOUSE ON THE RIGHT |
| City | Kilgore |
| School District | KILGORE |
| WILL SELL | Cash,Conventional,FHA,Must Qualify,USDA,VA |
| Homeowners Fee Y/N | No |
| Foreclosure/Bank Owned | No |
| Hot Tub/Spa Y/N | No |
| Postal Code | 75662 |
| Age Range | 75+ |
| Public Remarks | Come see this 1950 brick cottage,set on a generous half acre lot,with a cozy fire pit area perfect for evenings under the stars. Inside you'll find three nice sized bedrooms,two bathrooms,a formal d |
Interior Features
| Dining Room | Separate Formal Dining |
|---|---|
| Beds | 3 |
| KITCHEN EQUIPMENT | Elec Range/Oven,Free Standing,Dishwasher,Disposal,Refrigerator |
| SqFt Source | Tax Assessor |
| Utility/Laundry | Dryer/Electric,Inside Room,Washer Connection |
Exterior Features
| Exterior Amenities | Auto Sprinkler,Porch,Deck Open |
|---|---|
| Road Surface | Concrete |
| Waterfront | No |
| Driveway | Concrete |
| Garage Type | Garage |
| Pool (Y/N) | No |
| Garage Capacity | 2 |
| Lot Dimensions | .5021 |
| Fencing | Chain Link Fence,Metal Fence,Partial Fence,Wood Fence |
| Pool | None |
| Lot Size | 1-5 |
| Water/Sewer | Public Sewer,Public Water |
| Existing Structures | None |
| Soil Type | Sandy Loam |
| Road Type | City/Town Road |
| Lot | Landscaped |
| Land Features | Paved Interior Roads |
| Number of Acres | .5021 |
| TIMBER TYPE | Partial Coverage |
| Parking Type | Attached |
| Foundation Style | Pier And Beam |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested